<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Repeat after me, part II: ROI bad, VRM good</title>
	<atom:link href="http://www.zazoo.com.au/2008/12/08/repeat-after-me-part-ii-roi-bad-vrm-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zazoo.com.au/2008/12/08/repeat-after-me-part-ii-roi-bad-vrm-good/</link>
	<description>Look No Further For Internet Content</description>
	<pubDate>Sat, 19 May 2012 14:36:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: johnny</title>
		<link>http://www.zazoo.com.au/2008/12/08/repeat-after-me-part-ii-roi-bad-vrm-good/#comment-79</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zazoo.com.au/?p=252#comment-79</guid>
		<description>1ySXUl Thanks for good post</description>
		<content:encoded><![CDATA[<p>1ySXUl Thanks for good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Marketing For You &#187; Blog Archive &#187; Zazoo » Blog Archive » Repeat after me, part II: ROI bad, VRM good</title>
		<link>http://www.zazoo.com.au/2008/12/08/repeat-after-me-part-ii-roi-bad-vrm-good/#comment-45</link>
		<dc:creator>Big Marketing For You &#187; Blog Archive &#187; Zazoo » Blog Archive » Repeat after me, part II: ROI bad, VRM good</dc:creator>
		<pubDate>Mon, 08 Dec 2008 01:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zazoo.com.au/?p=252#comment-45</guid>
		<description>[...] unknown wrote an interesting post today onZazoo &#194;&#187; Blog Archive &#194;&#187; Repeat after me, part II: ROI bad, VRM goodHere&#8217;s a quick excerptWhen discussing marketing and communications with C-level executives, do not say ROI unless you mean it in dollars and cents. Instead, offer up both ROI and VRM and then you will be speaking your client’s language. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onZazoo &Acirc;&raquo; Blog Archive &Acirc;&raquo; Repeat after me, part II: ROI bad, VRM goodHere&#8217;s a quick excerptWhen discussing marketing and communications with C-level executives, do not say ROI unless you mean it in dollars and cents. Instead, offer up both ROI and VRM and then you will be speaking your client’s language. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Advertising Live &#187; Blog Archive &#187; Zazoo » Blog Archive » Repeat after me, part II: ROI bad, VRM good</title>
		<link>http://www.zazoo.com.au/2008/12/08/repeat-after-me-part-ii-roi-bad-vrm-good/#comment-44</link>
		<dc:creator>Online Advertising Live &#187; Blog Archive &#187; Zazoo » Blog Archive » Repeat after me, part II: ROI bad, VRM good</dc:creator>
		<pubDate>Mon, 08 Dec 2008 01:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.zazoo.com.au/?p=252#comment-44</guid>
		<description>[...] unknown wrote an interesting post today onZazoo &#194;&#187; Blog Archive &#194;&#187; Repeat after me, part II: ROI bad, VRM goodHere&#8217;s a quick excerptLewis Green, writing in the bizsolutionsplus blog, has produced a concise definition of this measurement, developed by the US Federal Chief Information Officers Council in 2002. He quite properly distinguishes it from ROI and suggests &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onZazoo &Acirc;&raquo; Blog Archive &Acirc;&raquo; Repeat after me, part II: ROI bad, VRM goodHere&#8217;s a quick excerptLewis Green, writing in the bizsolutionsplus blog, has produced a concise definition of this measurement, developed by the US Federal Chief Information Officers Council in 2002. He quite properly distinguishes it from ROI and suggests &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Virtual Advertising &#187; Blog Archive &#187; Zazoo » Blog Archive » Repeat after me, part II: ROI bad, VRM good</title>
		<link>http://www.zazoo.com.au/2008/12/08/repeat-after-me-part-ii-roi-bad-vrm-good/#comment-43</link>
		<dc:creator>Best Virtual Advertising &#187; Blog Archive &#187; Zazoo » Blog Archive » Repeat after me, part II: ROI bad, VRM good</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zazoo.com.au/?p=252#comment-43</guid>
		<description>[...] unknown wrote an interesting post today onZazoo &#194;&#187; Blog Archive &#194;&#187; Repeat after me, part II: ROI bad, VRM goodHere&#8217;s a quick excerptWhen discussing marketing and communications with C-level executives, do not say ROI unless you mean it in dollars and cents. Instead, offer up both ROI and VRM and then you will be speaking your client’s language. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onZazoo &Acirc;&raquo; Blog Archive &Acirc;&raquo; Repeat after me, part II: ROI bad, VRM goodHere&#8217;s a quick excerptWhen discussing marketing and communications with C-level executives, do not say ROI unless you mean it in dollars and cents. Instead, offer up both ROI and VRM and then you will be speaking your client’s language. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwoff.com</title>
		<link>http://www.zazoo.com.au/2008/12/08/repeat-after-me-part-ii-roi-bad-vrm-good/#comment-42</link>
		<dc:creator>Kwoff.com</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zazoo.com.au/?p=252#comment-42</guid>
		<description>&lt;strong&gt;Zazoo - Measuring value instead of ROI...&lt;/strong&gt;

Argues the benefits of using the value reference model (VRM) to measure the value of social media and social networking activities by business, rather than traditional return on investment (ROI) measures. This is currentl a hot debate in the blogospher...</description>
		<content:encoded><![CDATA[<p><strong>Zazoo - Measuring value instead of ROI&#8230;</strong></p>
<p>Argues the benefits of using the value reference model (VRM) to measure the value of social media and social networking activities by business, rather than traditional return on investment (ROI) measures. This is currentl a hot debate in the blogospher&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

