<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Repeat after me: ROI bad, IOR good</title>
	<atom:link href="http://www.zazoo.com.au/2008/11/28/repeat-after-me-roi-bad-ior-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zazoo.com.au/2008/11/28/repeat-after-me-roi-bad-ior-good/</link>
	<description>Look No Further For Internet Content</description>
	<pubDate>Fri, 10 Sep 2010 02:29:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Zazoo &#187; Blog Archive &#187; Repeat after me, part II: ROI bad, VRM good</title>
		<link>http://www.zazoo.com.au/2008/11/28/repeat-after-me-roi-bad-ior-good/#comment-41</link>
		<dc:creator>Zazoo &#187; Blog Archive &#187; Repeat after me, part II: ROI bad, VRM good</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zazoo.com.au/?p=227#comment-41</guid>
		<description>[...] on from my post the other day about the problems of using traditional return on investment (ROI) measurements for web activities, [...]</description>
		<content:encoded><![CDATA[<p>[...] on from my post the other day about the problems of using traditional return on investment (ROI) measurements for web activities, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixing up ROI for better results &#171;</title>
		<link>http://www.zazoo.com.au/2008/11/28/repeat-after-me-roi-bad-ior-good/#comment-35</link>
		<dc:creator>Mixing up ROI for better results &#171;</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.zazoo.com.au/?p=227#comment-35</guid>
		<description>[...] 2 December 2008 &#183; No Comments  From the Zazoo blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 December 2008 &middot; No Comments  From the Zazoo blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Flaherty</title>
		<link>http://www.zazoo.com.au/2008/11/28/repeat-after-me-roi-bad-ior-good/#comment-33</link>
		<dc:creator>Kyle Flaherty</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zazoo.com.au/?p=227#comment-33</guid>
		<description>Thanks for the mention, I think the concept of IOR is helping us in our measurement and I'm trying to put it all together and publish it very soon. Of course the measurement is different for different industries, which is part of the challenge (in a fun way...of course).

Looking forward to getting more of your thoughts as we roll this out.

/kff</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, I think the concept of IOR is helping us in our measurement and I&#8217;m trying to put it all together and publish it very soon. Of course the measurement is different for different industries, which is part of the challenge (in a fun way&#8230;of course).</p>
<p>Looking forward to getting more of your thoughts as we roll this out.</p>
<p>/kff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwoff.com</title>
		<link>http://www.zazoo.com.au/2008/11/28/repeat-after-me-roi-bad-ior-good/#comment-31</link>
		<dc:creator>Kwoff.com</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zazoo.com.au/?p=227#comment-31</guid>
		<description>&lt;strong&gt;IOR - Impact of Relationships - beats ROI for measuring social media...&lt;/strong&gt;

In the ongoing debate about measuring the effectiveness of websites and how they contribute to business performance, a new measure has cropped up - instead of ROI, try IOR - impact of relationships....</description>
		<content:encoded><![CDATA[<p><strong>IOR - Impact of Relationships - beats ROI for measuring social media&#8230;</strong></p>
<p>In the ongoing debate about measuring the effectiveness of websites and how they contribute to business performance, a new measure has cropped up - instead of ROI, try IOR - impact of relationships&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
